An important update from your friends at ACTON!
Below are the increased postage rates from the USPS effective May 12, 2008.
Have a great rest of the week!
| |
retail Letters AND CARDS |
Weight (ounces) | Single-Piece1 |
1 | $0.42 |
2 | 0.59 |
3 | 0.76 |
3.52 | 0.93 |
Postcard3 | 0.27 |
1. 1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.20 nonmachinable surcharge (see 133.1.10).
2. 2. For weights over 3.5 ounces, see flat-size prices.
3. 3. The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
commercial Letters & cards |
Weight | Automation | Nonautomation | |||
5-Digit | 3-Digit | AADC | Mixed AADC | Presorted1 | |
1 | $0.324 | $0.346 | $0.351 | $0.369 | $0.394 |
2 | 0.449 | 0.471 | 0.476 | 0.494 | 0.519 |
3 | 0.574 | 0.596 | 0.601 | 0.619 | 0.644 |
3.5 | 0.699 | 0.721 | 0.726 | 0.744 | 0.7692 |
Postcard3 | 0.199 | 0.210 | 0.213 | 0.223 | 0.242 |
1. 1. Letters that meet one or more of the nonmachinable characteristics in 201.2.1 are subject to the $0.20 nonmachinable surcharge.
2. 2. The maximum weight for machinable letter preparation is 3.3 ounces.
3. 3. The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
commercial Letters—ENHANCED CARRIER ROUTE & AUTOMATION |
Entry Discount | Enhanced Carrier Route (ECR)1 | Automation | ||||||
Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC | ||
Letters weighing 3.3 oz. or less | None | $0.179 | $0.190 | $0.234 | $0.225 | $0.241 | $0.244 | $0.257 |
DBMC | 0.146 | 0.157 | 0.201 | 0.192 | 0.208 | 0.211 | 0.224 | |
per piece price | DSCF | 0.137 | 0.148 | 0.192 | 0.183 | 0.199 | 0.202 | --- |
DDU | --- | --- | --- | --- | --- | --- | --- | |
more than 3.3 oz.2 | None | 0.604 | 0.604 | 0.635 | 0.733 | 0.733 | 0.733 | 0.733 |
per pound price | DBMC | 0.445 | 0.445 | 0.476 | 0.574 | 0.574 | 0.574 | 0.574 |
DSCF | 0.401 | 0.401 | 0.432 | 0.530 | 0.530 | 0.530 | --- | |
DDU | --- | --- | --- | --- | --- | --- | --- | |
+ | + | + | + | + | + | + | + | |
per piece price | 0.0543 | 0.0653 | 0.1033 | 0.0743 | 0.0903 | 0.0933 | 0.1063 |
1. 1. ECR letters that are not automation-compatible and barcoded (201.3.0) are mailable at the flat-size prices (243.6). Mailers may not pay ECR flat prices and claim the DDU discount for letter-size pieces.
2. 2. For pieces weighing more than 3.3 ounces, each piece is subject to both a per piece price and a per pound price. Multiply the number of pieces in the mailing by per piece price. Multiply the number of pounds of the mailing by per pound price. Add both totals.
3. 3. Per piece price for ECR letters and automation letters that weigh more than 3.3 ounces but less than (or equal to) 3.5 ounces includes a discount that equals the applicable flat-size price (3.3 ounces or less) minus the applicable letter piece price (3.3 ounces or less).
commercial Letters—ENHANCED CARRIER ROUTE & AUTOMATION |
Entry Discount | Enhanced Carrier Route (ECR)1 | Automation | ||||||
Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC | ||
Letters weighing 3.3 oz. or less | None | $0.108 | $0.119 | $0.159 | $0.127 | $0.143 | $0.146 | $0.159 |
DBMC | 0.075 | 0.086 | 0.126 | 0.094 | 0.110 | 0.113 | 0.126 | |
per piece price | DSCF | 0.066 | 0.077 | 0.117 | 0.085 | 0.101 | 0.104 | --- |
DDU | --- | --- | --- | --- | --- | --- | --- | |
more than 3.3 oz.2 | None | 0.415 | 0.415 | 0.446 | 0.632 | 0.632 | 0.632 | 0.632 |
per pound price | DBMC | 0.256 | 0.256 | 0.287 | 0.473 | 0.473 | 0.473 | 0.473 |
DSCF | 0.212 | 0.212 | 0.243 | 0.429 | 0.429 | 0.429 | --- | |
DDU | --- | --- | --- | --- | --- | --- | --- | |
+ | + | + | + | + | + | + | + | |
per piece price | 0.0223 | 0.0333 | 0.0673 | -0.0033 | 0.0133 | 0.0163 | 0.0293 |
1. 1. ECR letters that are not automation-compatible and barcoded (201.3.0) are mailable at the flat-size prices (243.6). Mailers may not pay ECR flat prices and claim the DDU discount for letter-size pieces.
2. 2. For pieces weighing more than 3.3 ounces, each piece is subject to both a per piece price and a per pound price. Multiply the number of pieces in the mailing by per piece price. Multiply the number of pounds of the mailing by per pound price. Add both totals.
3. 3. Per piece price for ECR letters and automation letters that weigh more than 3.3 ounces but less than (or equal to) 3.5 ounces includes a discount that equals the applicable flat-size price (3.3 ounces or less) minus the applicable letter piece price (3.3 ounces or less).
No comments:
Post a Comment